Number of Producing Gas Wells by County
| County | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
| Total for Virginia | 6,426 | 5,735 | 5,179 | 4,132 | 3,870 | 3,492 | 3,415 | 3,507 | 3,046 | 2,741 | 2,388 | 2,018 | 1,819 | 1,671 | 1,470 | 1,426 | 1,153 | 886 | 819 |
| Buchanan | 2,951 | 2,615 | 2,311 | 1,873 | 1,767 | 1,610 | 1,738 | 1,933 | 1,567 | 1,327 | 1,119 | 881 | 740 | 660 | 474 | 505 | 351 | 183 | 176 |
| Dickenson | 1,794 | 1,629 | 1,528 | 1,225 | 1,089 | 964 | 911 | 888 | 851 | 809 | 747 | 707 | 658 | 615 | 613 | 559 | 510 | 442 | 395 |
| Lee | 38 | 37 | 34 | 30 | 30 | 30 | 24 | 13 | 4 | 4 | 1 | 1 | 1 | - | - | - | - | - | - |
| Russell | 484 | 437 | 376 | 277 | 236 | 243 | 113 | 69 | 48 | 35 | 33 | 32 | 29 | 27 | 26 | 24 | 18 | 12 | 1 |
| Scott | 14 | 12 | 11 | 10 | 10 | 9 | 7 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 17 | 15 | 13 | 14 |
| Tazewell | 472 | 375 | 329 | 135 | 192 | 136 | 134 | 125 | 112 | 112 | 73 | 32 | 32 | 27 | 25 | 27 | 26 | 25 | 25 |
| Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 |
| Wise | 673 | 630 | 590 | 582 | 546 | 500 | 488 | 473 | 461 | 437 | 411 | 361 | 355 | 338 | 329 | 287 | 226 | 204 | 201 |
Number of Conventional Gas Wells by County
| County | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Total for Virginia | 1,674 | 1,588 | 1,487 | 1,364 | 1,299 | 1,225 | 1,180 | 1,149 | 1,124 | 1,082 | 1,036 | 1,017 | 1,005 | 990 | 978 | 963 |
| Buchanan | 423 | 420 | 382 | 309 | 282 | 256 | 248 | 237 | 239 | 220 | 208 | 212 | 207 | 210 | 208 | 202 |
| Dickenson | 604 | 563 | 530 | 499 | 475 | 457 | 442 | 444 | 440 | 436 | 429 | 426 | 428 | 429 | 427 | 423 |
| Lee | 38 | 37 | 34 | 30 | 30 | 30 | 24 | 13 | 4 | 4 | 1 | 1 | 1 | - | - | - |
| Russell | 31 | 24 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Scott | 14 | 12 | 11 | 10 | 10 | 9 | 7 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 17 |
| Tazewell | 54 | 51 | 47 | 38 | 42 | 40 | 41 | 40 | 40 | 41 | 38 | 32 | 32 | 27 | 25 | 27 |
| Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Wise | 510 | 481 | 475 | 475 | 457 | 430 | 415 | 406 | 395 | 375 | 354 | 340 | 331 | 318 | 313 | 285 |
Number of Coalbed Gas Wells by County
| County | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Total for Virginia | 4,602 | 4,132 | 3,677 | 2,753 | 2,557 | 2,267 | 2,235 | 2,358 | 1,922 | 1,646 | 1,342 | 995 | 814 | 681 | 492 | 465 |
| Buchanan | 2,391 | 2,193 | 1,927 | 1,562 | 1,483 | 1,354 | 1,490 | 1,696 | 1,328 | 1,107 | 909 | 669 | 533 | 450 | 266 | 305 |
| Dickenson | 1,185 | 1,061 | 993 | 721 | 609 | 507 | 469 | 444 | 411 | 373 | 314 | 279 | 230 | 186 | 186 | 136 |
| Russell | 453 | 413 | 368 | 274 | 233 | 240 | 110 | 66 | 45 | 33 | 31 | 30 | 27 | 25 | 24 | 22 |
| Tazewell | 418 | 324 | 282 | 97 | 150 | 96 | 93 | 85 | 72 | 71 | 35 | - | - | - | - | - |
| Wise | 155 | 141 | 107 | 99 | 82 | 70 | 73 | 67 | 66 | 62 | 53 | 17 | 24 | 20 | 16 | 2 |