VEPT Logo
Location: Home/Electricity/Distribution Tables
  Home
Energy Overview
Coal
Electricity
Generation
  • Power Plant Locations
  • Tables
  • Nameplate Capacity
  • Summer Capacity
  • Annual Net Generation
  • Directory of Power Plants

  • Transmission
  • Proposed Power Lines
  • Virginia Area Power Lines
  • Virginia Power Lines

  • Distribution
  • Map of Service Areas
  • Tables
  • Charts

  • Natural Gas
    Petroleum
    Renewables
    Energy Education
    Carbon Management
    Printer Friendly View

    Number of Consumers by Class of Ownership, and Utility for All Sectors

    Utility by Ownership Class 20052004200320022001200019991998199719961995199419931992
    Total3,427,1023,362,198 3,299,616 3,238,1753,159,5473,122,9093,062,5593,003,0152,954,8512,903,5302,849,4202,795,4952,747,4412,701,765
    Private2,822,2732,774,414 2,728,166 2,679,9052,613,3902,590,5542,543,4172,497,2712,458,1842,418,4062,384,6982,342,1552,303,1252,267,010
    American Electric Power 503,525 496,994 492,652 489,192482,926476,750470,151462,704455,701449,531443,804436,796430,715424,132
    Delmarva Power & Light Co 21,930 21,529 21,106 22,09422,23621,57920,02019,80219,62419,50819,38519,11618,71118,389
    Kentucky Utilities Co 29,900 29,801 29,632 29,54229,49729,34629,23229,10128,89828,64728,41128,00727,68727,342
    Potomac Edison Co 95,665 92,878 90,490 88,47385,95884,12782,84680,80179,48278,18176,73275,07473,62373,374
    Virginia Power 2,171,253 2,133,212 2,094,286 2,050,6041,992,7731,978,7521,941,5281,904,8631,874,4791,842,5391,816,3661,783,1621,752,3891,724,773
    Cooperative443,548428,547 411,861 399,393388,216375,662364,649352,761345,824335,820326,045317,048308,656301,085
    A & N Electric Coop 11,053 10,928 10,694 10,28010,28010,1239,9559,8469,8169,6719,6079,4699,3719,273
    BARC Electric Coop Inc 12,153 11,981 11,741 11,67311,50911,36311,13610,94310,82510,65110,53810,22210,0429,840
    Central Virginia Electric Coop 31,612 31,237 30,512 29,45629,04828,09027,36126,59525,85425,13524,49523,76423,23322,691
    Community Electric Coop 10,257 9,946 9,804 9,6329,4969,3379,2069,0938,9538,7948,6928,5438,4068,261
    Craig-Botetourt Electric Coop 6,298 6,240 6,152 6,0846,0005,8785,7655,6855,5855,4915,3395,2725,1664,998
    Mecklenburg Electric Coop Inc 30,552 30,167 29,914 29,65729,39728,98328,53928,09027,67227,16826,75626,29525,97625,569
    Northern Neck Elec Coop Inc 17,229 16,748 16,329 16,06415,65415,42915,16414,86415,44214,42314,28214,04413,79313,676
    Northern Virginia Elec Coop 130,601 123,528 114,046 108,978103,98498,88795,48490,64988,97886,00481,34078,58076,02873,591
    Powell Valley Electric Coop 7,830 7,713 7,615 7,5727,3977,3027,1647,0546,9506,8106,7426,6846,4956,495
    Prince George Electric Coop 10,161 9,957 9,957 9,7789,5979,2618,8358,5808,3808,0777,9497,7687,5507,377
    Rappahannock Electric Coop 91,433 87,692 84,360 81,57578,66575,84673,00170,34068,05065,90864,04461,87359,71658,287
    Shenandoah Valley Elec Coop 33,344 32,546 32,004 31,44930,64530,02329,13728,41027,77327,26026,79426,18325,55724,798
    Southside Electric Coop Inc 51,025 49,864 48,733 47,19546,54445,14043,90242,61241,54640,42839,46738,35137,32336,229
    Municipal161,280153,575 153,940 153,242151,854150,660147,513147,162145,195143,801133,278130,917130,318128,365
    Bedford City of 6,652 6,627 6,627 6,4196,3946,8106,8106,7296,5966,6596,5455,9715,9386,154
    Blackstone Town of 1,889 1,885 1,886 1,9051,9061,9101,9021,9061,9041,8681,8961,8991,9021,890
    Bristol Utilities Board 16,102 15,983 15,815 16,00715,63415,38415,24915,33015,05014,88814,82214,68614,53914,439
    Culpeper Town of 4,035 3,478 3,882 3,7553,7613,4352,7582,6122,5262,5182,4612,1672,4012,360
    Danville City of 49,090 48,329 49,058 49,11448,84348,73548,34847,95147,63747,07337,85537,60537,34837,099
    Elkton Town of 1,059 1,044 1,035 1,0321,0301,0251,0681,0381,0241,021976976969964
    Franklin City of 5,471 5,422 5,366 5,2925,1445,1425,2425,1894,9444,9044,8974,7674,5834,394
    Front Royal Town of 7,110 7,050 7,100 7,0227,0376,7976,7806,6906,5356,4506,4426,4486,6366,274
    Harrisonburg City of 17,516 17,198 16,885 16,56816,31916,42015,89515,50414,90314,42814,22114,04713,79313,627
    Manassas City of 14,801 14,739 14,623 14,41114,15914,02713,83513,70113,78013,78013,30012,67612,34212,054
    Martinsville City of 7,845 8,014 8,067 8,1118,1278,1568,1528,1798,2138,2298,2208,1978,1668,095
    Radford City of 7,203 7,123 7,048 7,0577,0367,0136,9846,9836,9376,8846,7286,7266,6816,619
    Richlands Town of 3,070 3,004 2,997 3,0423,0442,9812,5472,5822,5662,6002,5632,5352,9002,451
    Salem City of 13,192 13,122 13,000 12,95012,86712,49012,39512,21412,03911,96011,81011,67911,57211,392
    Wakefield Town of 564 557 551 557553562564554541539542538548553
    State 5,681 5,661 5,648 5,6346,0866,0325,9685,8205,6485,5035,3995,3755,3425,305
    Virginia Tech Electric Service5,6815,661 5,648 5,6346,0866,0325,9685,8205,6485,5035,3995,3755,3425,305
    Federal 1 1 1 11111------
    Tennessee Valley Authority11 1 11111------

    Get the data in CSV format

    Source
  • 2004 Form EIA-86:Annual Electric Utility Data, Electric Power Annual, EIA.
  • 2003 Table 17, Electric Power Annual, EIA.
  • pre-2003 Table 17, Electric Sales and Revenue, EIA.


  • VA DMME
    Virginia Center for Coal and Energy Research
    Site Map :: Contact Us :: Disclaimer :: Data Sources
    Virginia Tech
    © 2009 Virginia Center for Coal and Energy Research
    For questions about content, please contact the Virginia Center for Coal and Energy Research vccer@vt.edu
    For help with technical problems, please contact the webmaster vept@vt.edu