Annual Net Generation by Fuel
| Coal (Short Tons) |
Total Electric Power Industry | Electric Generators Electric Utilities |
Electric Generators Independent Power Producers |
Combined Heat and Power Electric Power |
Combined Heat and Power Commercial Power |
Combined Heat and Power Industrial Power |
| 2007 | 14,430,111 | 12,217,998 | 634,665 | 1,420,998 | 0 | 156,450 |
| 2006 | 14,346,032 | 11,651,398 | 502,307 | 1,953,730 | - | 238,597 |
| 2005 | 15,153,191 | 11,977,703 | 589,703 | 2,300,792 | - | 284,803 |
| 2004 | 15,597,586 | 11,355,059 | 1,293,842 | 2,180,809 | - | 767,876 |
| 2003 | 15,233,696 | 11,809,090 | 1,383,098 | 1,708,484 | 1 | 333,022 |
| 2002 | 15,569,369 | 12,556,675 | 938,700 | 1,676,016 | - | 397,978 |
| 2001 | 15,206,178 | 12,267,398 | 914,620 | 1,749,600 | 6,090 | 268,470 |
| 2000 | 15,902,419 | 13,523,460 | 44,500 | 1,982,135 | 4,390 | 347,934 |
| 1999 | 13,807,541 | 12,426,561 | - | 1,026,300 | 5,031 | 349,649 |
| 1998 | 13,680,060 | 12,300,091 | - | 981,567 | 5,893 | 392,509 |
| 1997 | 13,642,277 | 11,605,025 | - | 1,580,411 | 6,004 | 450,837 |
| 1996 | 13,079,820 | 10,993,999 | - | 1,621,820 | 5,298 | 458,703 |
| 1995 | 11,388,324 | 9,542,700 | - | 1,420,538 | - | 425,086 |
| 1994 | 10,611,691 | 8,669,938 | - | 1,479,913 | - | 461,840 |
| 1993 | 11,531,686 | 9,447,204 | - | 1,609,371 | - | 475,111 |
| 1992 | 10,344,610 | 8,661,338 | - | 1,215,143 | - | 468,129 |
| 1991 | 9,878,268 | 8,567,547 | - | 810,617 | - | 500,104 |
| 1990 | 9,552,806 | 8,227,834 | - | 758,432 | 20,918 | 545,622 |
| Petroleum (Barrels) |
Total Electric Power Industry | Electric Generators Electric Utilities |
Electric Generators Independent Power Producers |
Combined Heat and Power Electric Power |
Combined Heat and Power Commercial Power |
Combined Heat and Power Industrial Power |
| 2007 | 3,408,354 | 2,790,570 | 269,204 | 260,844 | 2,945 | 84,791 |
| 2006 | 1,413,449 | 1,151,557 | 119,652 | 36,916 | 4,894 | 100,429 |
| 2005 | 7,057,471 | 6,274,745 | 324,702 | 268,290 | 2,473 | 187,261 |
| 2004 | 8,594,218 | 7,537,351 | 448,077 | 475,895 | 8,086 | 124,810 |
| 2003 | 9,311,093 | 7,995,788 | 708,266 | 462,099 | 2,410 | 142,530 |
| 2002 | 5,884,159 | 5,310,872 | 274,372 | 92,381 | 59,055 | 147,479 |
| 2001 | 8,313,636 | 7,297,326 | 605,570 | 86,890 | 118,640 | 205,210 |
| 2000 | 4,680,152 | 3,847,632 | 215,220 | 265,317 | 151,710 | 200,273 |
| 1999 | 5,384,404 | 4,872,588 | 36,440 | 89,201 | 97,590 | 288,585 |
| 1998 | 4,745,805 | 4,338,480 | 17,540 | 50,845 | 38,133 | 300,807 |
| 1997 | 3,845,171 | 1,408,397 | 1,979,300 | 62,700 | 118,750 | 276,024 |
| 1996 | 2,079,839 | 1,163,056 | 253,670 | 209,695 | 112,664 | 340,754 |
| 1995 | 2,603,648 | 1,903,387 | 140,700 | 187,036 | 68,614 | 303,911 |
| 1994 | 4,645,880 | 3,837,474 | 143,210 | 203,224 | 89,265 | 372,707 |
| 1993 | 3,953,098 | 3,401,785 | 65,800 | 148,341 | - | 337,172 |
| 1992 | 3,012,729 | 2,310,087 | 210,740 | 74,063 | - | 417,839 |
| 1991 | 3,619,396 | 3,112,280 | - | 155,911 | - | 351,205 |
| 1990 | 2,271,628 | 1,902,270 | - | 66,092 | - | 303,266 |
| Natural Gas (Mcf) |
Total Electric Power Industry | Electric Generators Electric Utilities |
Electric Generators Independent Power Producers |
Combined Heat and Power Electric Power |
Combined Heat and Power Commercial Power |
Combined Heat and Power Industrial Power |
| 2007 | 90,658,114 | 51,318,192 | 33,101,651 | 5,423,018 | - | 815,253 |
| 2006 | 61,492,872 | 33,376,712 | 22,286,846 | 4,657,271 | - | 1,172,043 |
| 2005 | 68,722,159 | 37,832,697 | 24,486,099 | 4,532,239 | - | 1,871,124 |
| 2004 | 52,712,513 | 31,191,872 | 14,964,793 | 2,548,676 | - | 4,007,172 |
| 2003 | 38,416,938 | 22,137,200 | 11,143,755 | 1,973,648 | - | 3,162,335 |
| 2002 | 39,629,995 | 18,420,851 | 12,541,352 | 3,804,127 | 1,239,803 | 3,623,861 |
| 2001 | 35,283,487 | 17,759,337 | 11,960,400 | 3,127,220 | 956,130 | 1,480,400 |
| 2000 | 39,094,234 | 15,923,057 | 17,285,570 | 3,130,073 | 1,099,727 | 1,655,807 |
| 1999 | 41,762,444 | 23,457,428 | 13,032,840 | 3,275,976 | 974,414 | 1,021,786 |
| 1998 | 38,390,499 | 20,386,109 | 12,847,000 | 2,859,112 | 1,633,128 | 665,150 |
| 1997 | 17,301,708 | 11,572,296 | 1,071,600 | 2,140,485 | 1,106,825 | 1,410,502 |
| 1996 | 33,448,182 | 10,276,285 | 17,564,800 | 2,246,967 | 1,788,640 | 1,571,490 |
| 1995 | 46,306,332 | 16,414,133 | 21,745,500 | 4,899,503 | 2,372,329 | 874,867 |
| 1994 | 40,729,251 | 19,219,064 | 13,512,630 | 6,277,258 | 997,902 | 722,397 |
| 1993 | 38,972,833 | 19,734,980 | 15,416,480 | 3,351,953 | - | 469,420 |
| 1992 | 22,475,779 | 10,936,135 | 8,214,980 | 2,966,957 | - | 357,707 |
| 1991 | 14,862,911 | 9,470,791 | 2,133,000 | 2,910,151 | - | 348,969 |
| 1990 | 9,926,884 | 6,537,226 | - | 3,028,297 | - | 361,361 |
| Other Gasses (MMBTU) |
Total Electric Power Industry | Electric Generators Electric Utilities |
Electric Generators Independent Power Producers |
Combined Heat and Power Electric Power |
Combined Heat and Power Commercial Power |
Combined Heat and Power Industrial Power |
| 2007 | - | - | - | - | - | - |
| 2006 | - | - | - | - | - | - |
| 2005 | - | - | - | - | - | - |
| 2004 | - | - | - | - | - | - |
| 2003 | 30 | - | 30 | - | - | - |
| 2002 | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - |
| 2000 | - | - | - | - | - | - |
| 1999 | - | - | - | - | - | - |
| 1998 | - | - | - | - | - | - |
| 1997 | - | - | - | - | - | - |
| 1996 | - | - | - | - | - | - |
| 1995 | - | - | - | - | - | - |
| 1994 | - | - | - | - | - | - |
| 1993 | - | - | - | - | - | - |
| 1992 | - | - | - | - | - | - |
| 1991 | - | - | - | - | - | - |
| 1990 | - | - | - | - | - | - |