Coal Production by State, Mine Type, and Union Status 1994-2005
(Thousand Short Tons)
| Year | Union | Nonunion | Total | |||
| Underground | Surface | Underground | Surface | Underground | Surface | |
| 2007 | 1,623 | 232 | 14,091 | 9,364 | 15,714 | 9,596 |
| 2006 | 1,877 | 519 | 16,770 | 10,509 | 18,647 | 11,028 |
| 2005 | 2,819 | 715 | 13,515 | 10,616 | 16,334 | 11,331 |
| 2004 | 3,063 | 706 | 17,362 | 10,260 | 20,424 | 10,966 |
| 2003 | 3,520 | 538 | 17,683 | 9,804 | 21,203 | 10,342 |
| 2002 | 4,304 | 521 | 16,155 | 8,929 | 20,459 | 9,450 |
| 2001 | 5,236 | 578 | 17,207 | 9,674 | 22,443 | 10,252 |
| 2000 | 5,267 | 721 | 17,882 | 8,906 | 23,149 | 9,627 |
| 1999 | 5,093 | 640 | 17,415 | 9,068 | 22,508 | 9,708 |
| 1998 | 6,646 | 480 | 18,410 | 8,016 | 25,057 | 8,496 |
| 1997 | 7,137 | 770 | 19,725 | 8,116 | 26,862 | 8,886 |
| 1996 | 6,999 | 1,018 | 18,501 | 8,978 | 25,500 | 9,995 |
| 1995 | 8,174 | 831 | 17,133 | 7,891 | 25,308 | 8,721 |
| 1994 | 10,588 | 778 | 17,356 | 8,267 | 27,944 | 9,045 |
Source: